An honest comparison: Holymailer vs Smartlead, Instantly, and Google Workspace
We compare what actually drives cold-email deliverability — the infrastructure. Not a feature list, but how sending is built
| Infrastructure | Holymailer | Smartlead | Instantly | Google Workspace |
|---|---|---|---|---|
| DNS configured automatically (A, MX, SPF, DKIM, DMARC) | ||||
| DKIM with a 2048-bit key | ||||
| DMARC at p=reject from day one | ||||
| Our own sending relays | ||||
| Reputation isolation: dedicated tech domain and PTR | ||||
| Ready warmed-up mailboxes | ||||
| Pay-as-you-grow, no bundles | ||||
| Starting price | 399 ₽/mo + 99 ₽/mailbox + 199 ₽/domain | $39/mo | $37/mo | $7.2/user/mo |
Our price is the access fee plus the mailboxes and domains you connect: the smallest working set-up (1 domain, 1 mailbox) is 697 ₽/mo plus a one-off domain registration priced by zone. Competitor data comes from their public pricing and docs as of the audit date. Spotted an inaccuracy — tell us and we will fix it.